Valuation TOP 30 Clubs in Brazil 2024 5th. edition
Sports Value publishes the fifth edition of the exclusive study: Valuation TOP 30 clubs in Brazil 2024.
The year was remarkable for Brazilian football, due to the high valuation of many clubs, strongly impacted by new investors in SAFs.
Download here the complete study in English with the evaluation of the clubs – Valuation TOP 30 clubs in Brazil 2024-5th edition
TOP 30 teams combine presented in 2024 a valuation of US$ 7.4 billion
TOP 30 Clubs Valuation 2024- US$ billion
Most valuable clubs in Brazil- 2024- US$ million
1 | Flamengo | 871 |
2 | Palmeiras | 706 |
3 | Corinthians | 661 |
4 | Atlético-MG SAF | 605 |
5 | São Paulo | 512 |
6 | Internacional | 451 |
7 | Atlhetico-PR | 409 |
8 | Fluminense | 386 |
9 | Botafogo SAF | 332 |
10 | Grêmio | 328 |
11 | Cruzeiro SAF | 263 |
12 | Red Bull Bragantino LTDA | 257 |
13 | Vasco da Gama SAF | 215 |
14 | Santos | 165 |
15 | Bahia SAF | 156 |
16 | Fortaleza SAF | 135 |
17 | América-MG SAF | 114 |
18 | Sport | 107 |
19 | Goiás | 83 |
20 | Atlético-GO | 80 |
21 | Coritiba SAF | 74 |
22 | Cuiabá SAF | 66 |
23 | Ceará | 61 |
24 | Criciúma | 60 |
25 | Guarani | 54 |
26 | Avaí | 47 |
27 | Santa Cruz | 46 |
28 | Ponte Preta | 45 |
29 | Vitória | 45 |
30 | Juventude | 39 |
Source: Sports Value
Valuation X Debt-Adjusted Valuation – US$ million
Brand Valuation
Clubs’ revenues improved and impacted their brands. The brand value for the TOP 30 clubs reached US$ 2 billion, for the first time.
Clubs brands are underused, Sports Value’s projection points out that they could even double in size.
Brand Value – 2024- Flamengo X Palmeiras